HSN & SAC Code Lookup · Updated for GST 2.0
HSN code finder — search HSN and SAC codes with GST rates.
Type a product name or code to instantly find the HSN code (for goods) or SAC code (for services) with the applicable GST rate. Covers 300+ commonly traded items and services.
- Reviewed June 2026
- 6 min read
- CA Anil Agarwal
Showing 100 of 2027 codes.
| Code | Type | Description | GST rate |
|---|---|---|---|
| 0101 | HSN | Live Horses, Asses, Mules and Hinnies | 0% |
| 0102 | HSN | Live Bovine Animals | 0% |
| 0103 | HSN | Live Swine | 0% |
| 0104 | HSN | Live Sheep and Goats | 0% |
| 0105 | HSN | Live Poultry, that Is to Say, Fowls of the Species Gallus Domesticus, Ducks, Geese, Turkeys and Guinea Fowls | 0% |
| 0106 | HSN | Other Live Animals | 0% |
| 0201 | HSN | Meat of Bovine Animals, Fresh or Chilled | 0% |
| 0202 | HSN | Meat of Bovine Animals, Frozen | 0% |
| 0203 | HSN | Meat of Swine, Fresh, Chilled or Frozen | 0% |
| 0204 | HSN | Meat of Sheep or Goats, Fresh, Chilled or Frozen | 0% |
| 0205 | HSN | Meat of Horses, Asses, Mules or Hinnies, Fresh, Chilled or Frozen | 0% |
| 0206 | HSN | Edible Offal of Bovine Animals, Swine, Sheep, Goats, Horses, Asses, Mules or Hinnies, Fresh, Chilled or Frozen | 0% |
| 0207 | HSN | Meat and Edible Offal, of the Poultry of Heading 0105, Fresh, Chilled or Frozen | 0% |
| 0208 | HSN | Other Meat and Edible Meat Offal, Fresh, Chilled or Frozen | 0% |
| 0209 | HSN | Pig Fat, Free of Lean Meat and Poutry Fat, not Rendered or Otherwise Extracted, Fresh, Chilled, Frozen, Salted, in Brine, Dried or Smoked | 0% |
| 0210 | HSN | Meat and Edible Meat Offal, Salted, in Brine, Dried or Smoked, Edible Flours and Meals of Meat or Meat Offal | 0% |
| 0301 | HSN | Live Fish | 0% |
| 0302 | HSN | Fish, Fresh or Chilled, Excluding Fish Fillets and Other Fish Meat of Heading 0303 | 0% |
| 0303 | HSN | Fish, Frozen, Excluding Fish Fillets and Other Fish Meat of Heading 0303 | 0% |
| 0304 | HSN | Fish Fillets and Other Fish Meat (whether or not Minced), Fresh, Chilled or Frozen | 0% |
| 0305 | HSN | Fish, Dried, Salted or in Brine; Smoked Fish, Whether or not Cooked Before or During the Smoking Process | 0% |
| 0306 | HSN | Crustaceans, Whether in Shell or not, Live, Fresh, Chilled, Frozen, Dried, Salted or in Brine; Smoked Crustaceans, Whether in Shell or not, Whether or not Cooked Before or During the Smoking Process; Crustaceans, in Shell, Cooked by Steaming or by Boiling in Water, Whether or not Chilled, Frozen, Dried, Salted or in Brine | 0% |
| 0307 | HSN | Molluscs, Whether in Shell or not, Live, Fresh, Chilled, Frozen, Dried, Salted or in Brine; Smoked Molluscs, Whether in Shell or not, Whether or not Cooked Before or During the Smoking Process | 0% |
| 0308 | HSN | Aquatic Invertebrates Other than Crustaceans and Molluscs, Live, Fresh, Chilled, Frozen, Dried, Salted or in Brine; Smoked Aquatic Invertebrates Other than Crustaceans and Molluscs, Whether or not Cooked Before or During the Smoking Process | 0% |
| 0309 | HSN | Flours, Meals and Pellets of Fish, Crustaceans, Molluscs and Other Aquatic Invertebrates, Fit for Human Consumption | 0% |
| 0401 | HSN | Milk and Cream, not Concentrated nor Containing Added Sugar or Other Sweetening Matter | 0% |
| 0402 | HSN | Milk and Cream, Concentrated or Containing Added Sugar or Other Sweetening Matter | 5% |
| 0403 | HSN | Yogurt; Buttermilk, Curdled Milk and Cream, Kephir and Other Fermented or Acidified Milk and Cream, Whether or not Concentrated or Containing Added Sugar or Other Sweetening Matter or Flavoured or Containing Added Fruit, Nuts or Cocoa | 0% |
| 0404 | HSN | Yogurt, Buttermilk, Curdled Milk and Cream, Kephir and Other Fermented or Acidified Milk and Cream, Whether or not Concentrated or Containing Added Sugar or Other Sweetening Matter or Flavoured or Containing Added Fruit, Nuts or Cocoa | 0% |
| 0405 | HSN | Butter and Other Fats and Oils Derived from Milk; Dairy Spreads | 5% |
| 0406 | HSN | Cheese and Curd | 5% |
| 0407 | HSN | Birds' Eggs, in Shell, Fresh, Preserved or Cooked | 0% |
| 0408 | HSN | Birds' Eggs, not in Shell, and Egg Yolks, Fresh, Dried, Cooked by Steaming or by Boiling in Water, Moulded, Frozen or Otherwise Preserved, Whether or not Containing Added Sugar or Other Sweetening Matter | 0% |
| 0409 | HSN | Natural Honey | 0% |
| 0410 | HSN | Insects and Other Edible Products of Animal Origin, not Elsewhere Specified or Included | 0% |
| 0501 | HSN | Human Hair, Unworked, Whether or not Washed or Scoured; Waste of Human Hair | 0% |
| 0502 | HSN | Pigs', Hogs' or Boars' Bristles and Hair; Badger Hair and Other Brush Making Hair; Waste of Such Bristles or Hair | 0% |
| 0503 | HSN | - | 0% |
| 0504 | HSN | Guts, Bladders and Stomachs of Animals (other than Fish), Whole and Pieces Thereof, Fresh, Chilled, Frozen, Salted, in Brine, Dried or Smoked | 0% |
| 0505 | HSN | Skins and Other Parts of Birds, with Their Feathers or Down, Feathers and Parts of Feathers (whether or not with Trimmed Edges) and Down, not Further Worked than Cleaned, Disinfected or Treated for Preservation; Powder and Waste of Feathers or Parts of Feathers | 0% |
| 0506 | HSN | Bones and Horn-cores, Unworked, Defatted, Simply Prepared (but not Cut to Shape), Treated with Acid or Degelatinised, Powder and Waste of These Products | 0% |
| 0507 | HSN | Ivory, Tortoise-shell, Whalebone and Whalebone Hair, Horns, Antlers, Hooves, Nails, Claws and Beaks, Unworked or Simply Prepared but not Cut to Shape; Powder and Waste of These Products | 0% |
| 0508 | HSN | Coral and Similar Materials, Unworked or Simply Prepared but not Otherwise Worked; Shells of Molluscs, Crustaceans or Echinoderms and Cuttle-bone, Unworked or Simply Prepared but not Cut to Shape, Powder and Waste Thereof | 0% |
| 0509 | HSN | Omitted | 0% |
| 0510 | HSN | Ambergris, Castoreum, Civet and Musk; Cantharides; Bile, Whether or not Dried; Glands and Other Animal Products Used in the Preparation of Pharmaceutical Products, Fresh, Chilled, Frozen or Otherwise Provisionally Preserved | 0% |
| 0511 | HSN | Animal Products not Elsewhere Specified or Included; Dead Animals of Chapter 1 or 3, Unfit for Human Consumption | 0% |
| 0601 | HSN | Bulbs, Tubers, Tuberous Roots, Corms, Crowns and Rhizomes, Dormant, in Growth or in Flower; Chicory Plants and Roots Other than Roots of Heading 1212 | 0% |
| 0602 | HSN | Other Live Plants (including Their Roots), Cuttings and Slips; Mushroom Spawn | 0% |
| 0603 | HSN | Cut Flowers and Flower Buds of a Kind Suitable for Bouquets or for Ornamental Purposes, Fresh, Dried, Dyed, Bleached, Impregnated or Otherwise Prepared | 0% |
| 0604 | HSN | Foliage, Branches and Other Parts of Plants, Without Flowers or Flower Buds, and Grasses, Mosses and Lichens, Being Goods of a Kind Suitable for Bouquets or for Ornamental Purposes, Fresh, Dried, Dyed, Bleached, Impregnated or Otherwise Prepared | 0% |
| 0701 | HSN | Potatoes, Fresh or Chilled | 0% |
| 0702 | HSN | Tomatoes, Fresh or Chilled | 0% |
| 0703 | HSN | Onions, Shallots, Garlic, Leeks and Other Alliaceous Vegetables, Fresh or Chilled | 0% |
| 0704 | HSN | Cabbages, Cauliflowers, Kohlrabi, Kale and Similar Edible Brassicas, Fresh or Chilled | 0% |
| 0705 | HSN | Lettuce (lactucasativa) and Chicory (cichorium Spp.), Fresh or Chilled | 0% |
| 0706 | HSN | Carrots, Turnips, Salad Beetroot, Salsify, Celeriac, Radishes and Similar Edible Roots, Fresh or Chilled | 0% |
| 0707 | HSN | Cucumbers or Gherkins, Fresh or Chilled | 0% |
| 0708 | HSN | Leguminous Vegetables, Shelled or Unshelled, Fresh or Chilled | 0% |
| 0709 | HSN | Other Vegetables, Fresh or Chilled | 0% |
| 0710 | HSN | Vegetables (uncooked or Cooked by Steaming or Boiling in Water), Frozen | 0% |
| 0711 | HSN | Vegetables Provisionally Preserved, but Unsuitable in that State for Immediate Consumption | 0% |
| 0712 | HSN | Dried Vegetables, Whole, Cut, Sliced, Broken or in Powder, but not Further Prepared | 0% |
| 0713 | HSN | Dried Leguminous Vegetables, Shelled, Whether or not Skinned or Split | 0% |
| 0714 | HSN | Manioc, Arrowroot, Salep, Jerusalem Artichokes, Sweet Potatoes and Similar Roots and Tubers with High Starch or Inulin Content, Fresh, Chilled, Frozen or Dried, Whether or not Sliced or in the Form of Pellets; Sago Pith | 0% |
| 0801 | HSN | Coconuts, Brazil Nuts and Cashew Nuts, Fresh or Dried, Whether or not Shelled or Peeled | 5% |
| 0802 | HSN | Other Nuts, Fresh or Dried, Whether or not Shelled or Peeled | 0% |
| 0803 | HSN | Bananas, Including Plantains, Fresh or Dried | 0% |
| 0804 | HSN | Dates, Figs, Pineapples, Avocados, Guavas, Mangoes, and Mangosteens, Fresh or Dried | 0% |
| 0805 | HSN | Citrus Fruit, Fresh or Dried | 0% |
| 0806 | HSN | Grapes, Fresh or Dried | 0% |
| 0807 | HSN | Melons (including Watermelons) and Papaws (papayas), Fresh | 0% |
| 0808 | HSN | Apples, Pears and Quinces, Fresh | 0% |
| 0809 | HSN | Apricots, Cherries, Peaches (including Nectarines), Plums and Sloes, Fresh | 0% |
| 0810 | HSN | Other Fruit, Fresh | 0% |
| 0811 | HSN | Fruit and Nuts, Uncooked or Cooked by Steaming or Boiling in Water, Frozen, Whether or not Containing Added Sugar or Other Sweetening Matter | 0% |
| 0812 | HSN | Fruit and Nuts Provisionally Preserved, but Unsuitable in that State for Immediate Consumption | 0% |
| 0813 | HSN | Fruit, Dried, Other than that of Headings 0801 to 0806; Mixtures of Nuts or Dried Fruits of This Chapter | 0% |
| 0814 | HSN | Peel of Citrus Fruit or Melons (including Watermelons), Fresh, Frozen, Dried or Provisionally Preserved in Brine, in Sulphur Water or in Other Preservative Solutions | 0% |
| 0901 | HSN | Coffee, Whether or not Roasted or Dacaffeinated, Coffee Husks and Skins, Coffee Substitutes Containing Coffee in Any Proportion | 5% |
| 0902 | HSN | Tea, Whether or not Flavoured | 5% |
| 0903 | HSN | Mate | 5% |
| 0904 | HSN | Pepper of the Genus Piper; Dried or Crushed or Ground Fruits of the Genus Capsicum or of the Genus Pimenta | 5% |
| 0905 | HSN | Vanilla | 5% |
| 0906 | HSN | Cinnamon and Cinnamon-tree Flowers | 5% |
| 0907 | HSN | Cloves (whole Fruit, Cloves and Stems) | 5% |
| 0908 | HSN | Nutmeg, Mace and Cardamoms | 5% |
| 0909 | HSN | Seeds of Anise, Badian, Fennel, Coriander, Cumin or Caraway, Juniper Berries | 5% |
| 0910 | HSN | Ginger, Saffron, Turmeric (curcuma), Thyme, Bay Leaves, Curry and Other Spices | 5% |
| 1001 | HSN | Wheat and Meslin | 0% |
| 1002 | HSN | Rye | 0% |
| 1003 | HSN | Barley | 0% |
| 1004 | HSN | Oats | 0% |
| 1005 | HSN | Maize (corn) | 0% |
| 1006 | HSN | Rice | 5% |
| 1007 | HSN | Grain Sorghum | 0% |
| 1008 | HSN | Buckwheat Millet and Canary Seeds, Other Cereals | 0% |
| 1009 | HSN | other | 0% |
| 1101 | HSN | Wheat or Meslin Flour | 0% |
| 1102 | HSN | Cereal Flours Other than that of Wheat or Meslin | 0% |
| 1103 | HSN | Cereal Groats, Meal and Pellets | 0% |
Rates shown are indicative based on GST 2.0 (effective 22 September 2025). Actual rates depend on the specific product classification, notifications and conditions. Always verify against the latest CBIC notification before invoicing.
What is an HSN code?
HSN stands for Harmonized System of Nomenclature — an internationally standardised system developed by the World Customs Organization (WCO) to classify traded goods. Over 200 countries use HSN codes for customs tariffs, trade statistics and GST/VAT classification.
Under India's GST regime, every registered taxpayer must mention HSN codes on tax invoices. The code determines which GST rate applies to the goods — get it wrong and the tax on your invoice is wrong, which breaks the buyer's ITC and invites scrutiny during GST audits.
HSN code structure — 2, 4, 6 and 8 digits
The HSN system is hierarchical. Each level adds specificity:
| Digits | Classification level | Example |
|---|---|---|
| 2-digit | Chapter (broad category) | Chapter 85 — Electrical machinery and equipment |
| 4-digit | Heading (specific group) | 8517 — Telephone sets, smartphones |
| 6-digit | Sub-heading (narrower classification) | 851712 — Smartphones with cellular network |
| 8-digit | Tariff item (country-specific, used for customs) | 85171211 — Push-button cellular phones |
For GST invoices: 4-digit HSN is required for taxpayers with turnover up to ₹5 crore; 6-digit for turnover above ₹5 crore. 8-digit is used for customs and export documentation. The first 6 digits are internationally standardised; the last 2 are India-specific.
HSN code list with GST rate
The searchable table above covers 300+ of the most commonly traded goods in India, organised by HSN chapter. Each entry shows the HSN code, description and applicable GST rate under GST 2.0 (effective 22 September 2025). For the complete list, refer to the GST rates page and the First Schedule to the Customs Tariff Act, 1975.
Key rate bands under GST 2.0:
- 0% — essentials: fresh vegetables, fruits, cereals, milk, eggs, unprocessed food, books, education, healthcare.
- 3% — gold, silver, platinum, precious stones.
- 5% — processed food, tea, coffee, spices, medicines, textiles (most), transport services.
- 18% — most manufactured goods, electronics, machinery, most services (IT, consulting, banking).
- 40% — de-merit goods: tobacco, aerated drinks, luxury items.
SAC code list
SAC codes (Services Accounting Code) classify services under GST. They follow the UN Central Product Classification (UNCPC) structure and start with 99. The searchable table above includes 40+ commonly used SAC codes covering IT services, consulting, transport, hospitality, healthcare, education, financial services and more.
Most professional services (IT, consulting, legal, accounting) attract 18% GST. Notable exceptions:
- Education and healthcare — 0% (exempt).
- Restaurant services — 5% (standalone) or 18% (hotels with room tariff above ₹7,500).
- Passenger transport — 5% (taxi, bus, rail).
- Goods transport (GTA)— 5% (without ITC) or 18% (with ITC, at the GTA's option).
How to find your HSN code
- Search by product namein the tool above — type the common name of your goods (e.g. “laptop”, “rice”, “steel pipe”).
- Check the chapter — if your product is not in the list, identify the HSN chapter (e.g. Chapter 84 for machinery, Chapter 85 for electronics, Chapter 72 for iron and steel).
- Use the official GST portal — the CBIC search tool at services.gst.gov.in/services/searchhsnsac covers the full tariff schedule.
- Consult your CA — for borderline products (e.g. a product that could fall under two chapters), a Chartered Accountant or customs broker can advise on the correct classification based on the General Rules for Interpretation of the Harmonized System.
HSN code on GST invoice — is it mandatory?
Yes, since 1 April 2021 (Notification 78/2020, Central Tax). The mandate applies to all registered persons:
| Annual turnover | HSN digits required |
|---|---|
| Up to ₹5 crore | 4-digit HSN/SAC |
| Above ₹5 crore | 6-digit HSN/SAC |
| Exports (any turnover) | 8-digit HSN (standard practice) |
For e-Invoice-mandated taxpayers (turnover above ₹5 crore), the IRP validates that HSN codes are present and that the declared GST rate matches the classification. A mismatch can cause the IRN submission to fail.
TatvaBooks stores the HSN/SAC code at the item level — once set, every invoice that uses that item carries the correct code automatically. No per-invoice lookup, no misclassification.
Frequently asked questions
What is an HSN code?
What is a SAC code?
How many digits of HSN code do I need on my invoice?
Is HSN code mandatory on GST invoices?
How do I find the correct HSN code for my product?
What happens if I use the wrong HSN code?
Does TatvaBooks auto-fill HSN codes?
What is the difference between HSN and SAC?
Are HSN codes the same worldwide?
Where is the official HSN code list?
Read next
Keep going.
Related tools
On the product
HSN codes, auto-filled
TatvaBooks auto-fills HSN codes on your invoices.
Set the HSN/SAC code once per item. Every invoice, quotation and purchase entry carries the right code and the right GST rate — no lookup, no re-typing. Free on the Solo plan.